Nekochan Net

Primary Nekoware Mirror Upgraded

Just got back from the datacenter. The primary mirror has been moved from the old dual Xeon box to a later-generation dual quad-core Xeon E5345 server.

Most importantly, the server now has a full gigabit uplink. Between the new SAS-based storage and the bump to a full gig, there's plenty of bandwidth to go around. Now I just have to find a use for it!

Since this is a new box I had to configure everything from scratch. Please test your connection to the mirror (nekoware.dustytech.net) over HTTP and rsync, and let me know if you encounter any issues. Enjoy!
Thank you, sir!
Do you have any statistics? My mirror is far away from needing a gigabit connection. The utilization of my Origin 300 looks like that:

Code:
IRIX64 origin 6.5 07202013 IP35    10/06/12

00:00:05  %usr  %sys %intr  %wio %idle %sbrk  %wfs %wswp %wphy %wgsw %wfif
01:00:03     0     0     0     0   100     0     0     0     0     0     0
02:00:03     0     0     0     0   100     0     0     0     0     0     0
03:00:03     0     0     0     0   100     0     0     0     0     0     0
04:00:03     0     0     0     0   100     0   100     0     0     0     0
05:00:03     0     0     0     0   100     0   100     0     0     0     0
06:00:05     0     0     0     0   100     0     0     0     0     0     0
07:00:03     0     0     0     0   100     0     0     0     0     0     0
08:00:06     0     0     0     0   100     0     0     0     0     0     0
09:00:03     0     0     0     0   100     0   100     0     0     0     0
10:00:03     0     0     0     0   100     0     0     0     0     0     0
11:00:05     0     0     0     0   100     0     0     0     0     0     0
Average      0     0     0     0   100     0   101     0     0     0     0


And the network connection viewed from the switch looks like this:

_________________
:Tezro: :Fuel: :Octane2: :Octane: :Onyx2: :O2+: :O2: :Indy: :Indigo: :Cube:
dclough wrote:
Since this is a new box I had to configure everything from scratch. Please test your connection to the mirror (nekoware.dustytech.net) over HTTP and rsync, and let me know if you encounter any issues. Enjoy!


HTTP work perfectly. Thanks!

_________________
:O2: :Indy: :Indy:
Resolves fine from a few hundred miles north of you:

Code:
vishnu@starhunter:~$ whois dustytech.net | grep --ignore-case -A 5 "domain servers"
Domain servers in listed order:
NS1.HE.NET
NS2.HE.NET
NS3.HE.NET
NS4.HE.NET
NS5.HE.NET
Traceroute seems to get lost at kcmodatacenter.com though:
Code:
vishnu@starhunter:~$ traceroute dustytech.net
traceroute to dustytech.net (208.94.240.187), 30 hops max, 60 byte packets
1  vishnu (10.4.0.101)  0.779 ms  0.966 ms  0.943 ms
2  73.205.46.1 (73.205.46.1)  9.373 ms  14.088 ms  14.070 ms
3  te-4-1-ur01.edina.mn.minn.comcast.net (68.85.164.33)  14.030 ms  14.224 ms  14.215 ms
4  te-0-10-0-6-ar01.roseville.mn.minn.comcast.net (68.86.232.14)  16.938 ms  16.932 ms  17.151 ms
5  pos-0-12-0-0-cr01.350ecermak.il.ibone.comcast.net (68.86.93.217)  34.118 ms  34.102 ms  34.087 ms
6  pos-1-3-0-0-pe01.350ecermak.il.ibone.comcast.net (68.86.86.158)  24.807 ms  24.291 ms  24.046 ms
7  te0-2-0-1.ccr22.ord03.atlas.cogentco.com (154.54.11.253)  22.999 ms  18.555 ms  17.566 ms
8  te0-4-0-1.ccr22.ord01.atlas.cogentco.com (154.54.6.209)  22.013 ms  21.963 ms te0-2-0-1.ccr21.ord01.atlas.cogentco.com (154.54.29.17)  21.456 ms
9  te0-4-0-0.ccr22.mci01.atlas.cogentco.com (66.28.4.33)  44.134 ms te0-5-0-7.mpd22.ord01.atlas.cogentco.com (154.54.44.181)  22.290 ms  21.972 ms
10  te0-1-0-0.mpd22.mci01.atlas.cogentco.com (154.54.30.154)  44.554 ms te0-2-0-0.mpd22.mci01.atlas.cogentco.com (154.54.30.158)  44.636 ms te0-1-0-0.mpd22.mci01.atlas.cogentco.com (154.54.30.154)  43.929 ms
11  te2-1.mag02.mci01.atlas.cogentco.com (154.54.30.166)  43.671 ms  43.647 ms  42.923 ms
12  38.104.86.74 (38.104.86.74)  40.907 ms  44.897 ms  44.864 ms
13  DC2-SW1.KCMODATACENTER.COM (96.43.134.38)  45.582 ms  46.333 ms  50.796 ms
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *

_________________
Choosing stones, big enough to drag me down...
diegel wrote:
Do you have any statistics? My mirror is far away from needing a gigabit connection. The utilization of my Origin 300 looks like that:

Code:
IRIX64 origin 6.5 07202013 IP35    10/06/12

00:00:05  %usr  %sys %intr  %wio %idle %sbrk  %wfs %wswp %wphy %wgsw %wfif
01:00:03     0     0     0     0   100     0     0     0     0     0     0
02:00:03     0     0     0     0   100     0     0     0     0     0     0
03:00:03     0     0     0     0   100     0     0     0     0     0     0
04:00:03     0     0     0     0   100     0   100     0     0     0     0
05:00:03     0     0     0     0   100     0   100     0     0     0     0
06:00:05     0     0     0     0   100     0     0     0     0     0     0
07:00:03     0     0     0     0   100     0     0     0     0     0     0
08:00:06     0     0     0     0   100     0     0     0     0     0     0
09:00:03     0     0     0     0   100     0   100     0     0     0     0
10:00:03     0     0     0     0   100     0     0     0     0     0     0
11:00:05     0     0     0     0   100     0     0     0     0     0     0
Average      0     0     0     0   100     0   101     0     0     0     0


And the network connection viewed from the switch looks like this:

No utilization statistics except some webserver logs and MRTG. I don't run MRTG on the server interfaces but have access to the central datacenter MRTG. I'll occasionally see brief spikes at 25-30Mbps every now and then, but rarely anything sustained beyond a few minutes. I might set up some more detailed system performance logs when I get a chance.
$#!% that's fast. And consistent.

Quote:
neko_gcc43_java-4.3.1.tardist
3.5 MB/s - 115 MB of 246 MB, 36 secs left